LOCATIONS OF TEMP WORKERS

These counties had high concentrations of temporary help service workers for counties with more than 100,000 workers in 2011. Overall, 2.1 percent of private-sector workers were temps in 2011.

  County	Concentration
  Greenville County, S.C.	8.6%
  Kane County, Ill.	6.1%
  Kent County, Mich.	6%
  Middlesex County, N.J.	5.8%
  Shelby County, Tenn.	5.3%
  San Bernardino County, Calif.	5.1%
  Lehigh County, Pa.	4.6%
  Camden County, N.J.	4.3%
  Winnebago County, Ill.	4.2%
  Ramsey County, Minn.	4%
  Burlington County, N.J.	4%



posted 3953 days ago